Aluminum Ingot
DASHLINE SA pro metallic Aluminum Ingots with the highest possible density. Ingots are generally the least costly metallic form and useful in general applications. Our standard Ingot size is nominally 2-3 cm x 3-8 cm x 6-12 cm. Materials are produced using crystallization, solid state and other ultra high purification processes such as sublimation. American Elements specializes in producing custom compositions for commercial and research applications and for new proprietary technologies. American Elements also casts any of the rare earth metals and most other advanced materials into rod, bar, or plate form, as well as other machined shapes and through other processes such as nanoparticles and in the form of solutions and organometallics. We also produce Aluminum as rod, pellets, powder, pieces, disc, granules, wire, and in compound forms, such as oxide. Other shapes are available by request.
Aluminum Ingot Properties
Molecular Weight | 26.98 |
---|---|
Appearance | Silvery |
Melting Point | 660.37 °C |
Boiling Point | 2467 °C |
Density | 2700 kg/m3 |
Solubility in H2O | N/A |
Electrical Resistivity | 2.6548 microhm-cm @ 0 °C |
Electronegativity | 1.5 Paulings |
Heat of Fusion | 2.55 Cal/gm mole |
Heat of Vaporization | 67.9 K-Cal/gm at om at 765 °C |
Poisson’s Ratio | 0.35 |
Specific Heat | 0.215 Cal/g/ K @ 25 °C |
Tensile Strength | 6800 psi Coldroled 16,000 psi. |
Thermal Conductivity | 2.37 W/cm/ K @ 298.2 K |
Thermal Expansion | (25 °C) 23.1 µm·m-1·K-1 |
Vickers Hardness | 167 MPa |
Young’s Modulus | 70 GPa |
Aluminum Ingot Health & Safety Information
Signal Word | Warning |
---|---|
Hazard Statements | H400 |
Hazard Codes | N/A |
Precautionary Statements | P273 |
Flash Point | Not applicable |
Risk Codes | N/A |
Safety Statements | N/A |
RTECS Number | BD0330000 |
Transport Information | UN 3077 9 / PGIII |
WGK Germany | 3 |
GHS Pictograms |